Just wondering if the speed for the files downloaded onto my server via the plugin (plowshare) looks good. Server is running on optimized nginx.
My server specs:
Intel Xeon E3-1246v3
Memory: 16GB ECC DDR3 RAM
Drive 1: 2TB HDD
50TB Traffic per month
CentOS 7.0 64-bit
1000Mbit Premium Network
Speedtest:
Code:
% Total % Received % Xferd Average Speed Time Time Time Current
Dload Upload Total Spent Left Speed
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
0 1494M 0 1662k 0 0 2579k 0 0:09:53 --:--:-- 0:09:53 2577k
0 1494M 0 6546k 0 0 4467k 0 0:05:42 0:00:01 0:05:41 4465k
0 1494M 0 9.8M 0 0 4028k 0 0:06:19 0:00:02 0:06:17 4028k
3 1494M 3 51.3M 0 0 14.6M 0 0:01:41 0:00:03 0:01:38 14.6M
7 1494M 7 106M 0 0 23.5M 0 0:01:03 0:00:04 0:00:59 23.5M
10 1494M 10 159M 0 0 29.1M 0 0:00:51 0:00:05 0:00:46 32.7M
14 1494M 14 215M 0 0 33.1M 0 0:00:45 0:00:06 0:00:39 41.5M
18 1494M 18 270M 0 0 36.0M 0 0:00:41 0:00:07 0:00:34 52.1M
21 1494M 21 322M 0 0 38.0M 0 0:00:39 0:00:08 0:00:31 54.3M
25 1494M 25 376M 0 0 39.7M 0 0:00:37 0:00:09 0:00:28 54.3M
28 1494M 28 431M 0 0 41.2M 0 0:00:36 0:00:10 0:00:26 54.3M
32 1494M 32 486M 0 0 42.3M 0 0:00:35 0:00:11 0:00:24 54.4M
36 1494M 36 541M 0 0 43.4M 0 0:00:34 0:00:12 0:00:22 54.5M
39 1494M 39 594M 0 0 44.1M 0 0:00:33 0:00:13 0:00:20 54.6M
43 1494M 43 645M 0 0 44.5M 0 0:00:33 0:00:14 0:00:19 53.5M
46 1494M 46 695M 0 0 44.9M 0 0:00:33 0:00:15 0:00:18 52.8M
50 1494M 50 748M 0 0 45.4M 0 0:00:32 0:00:16 0:00:16 52.4M
53 1494M 53 802M 0 0 45.9M 0 0:00:32 0:00:17 0:00:15 52.3M
57 1494M 57 853M 0 0 46.2M 0 0:00:32 0:00:18 0:00:14 51.8M
60 1494M 60 902M 0 0 46.3M 0 0:00:32 0:00:19 0:00:13 51.6M
63 1494M 63 954M 0 0 46.6M 0 0:00:32 0:00:20 0:00:12 51.7M
67 1494M 67 1004M 0 0 46.7M 0 0:00:31 0:00:21 0:00:10 51.1M
70 1494M 70 1052M 0 0 46.8M 0 0:00:31 0:00:22 0:00:09 49.8M
73 1494M 73 1098M 0 0 46.8M 0 0:00:31 0:00:23 0:00:08 48.9M
76 1494M 76 1143M 0 0 46.7M 0 0:00:31 0:00:24 0:00:07 48.2M
79 1494M 79 1186M 0 0 46.5M 0 0:00:32 0:00:25 0:00:07 46.4M
82 1494M 82 1228M 0 0 46.4M 0 0:00:32 0:00:26 0:00:06 44.8M
84 1494M 84 1269M 0 0 46.2M 0 0:00:32 0:00:27 0:00:05 43.4M
87 1494M 87 1301M 0 0 45.7M 0 0:00:32 0:00:28 0:00:04 40.6M
89 1494M 89 1339M 0 0 45.4M 0 0:00:32 0:00:29 0:00:03 39.2M
92 1494M 92 1375M 0 0 45.1M 0 0:00:33 0:00:30 0:00:03 37.8M
94 1494M 94 1410M 0 0 44.8M 0 0:00:33 0:00:31 0:00:02 36.5M
96 1494M 96 1444M 0 0 44.4M 0 0:00:33 0:00:32 0:00:01 35.0M
98 1494M 98 1478M 0 0 44.1M 0 0:00:33 0:00:33 --:--:-- 35.3M
100 1494M 100 1494M 0 0 44.0M 0 0:00:33 0:00:33 --:--:-- 34.7M
Intel Xeon E3-1246v3
Memory: 16GB ECC DDR3 RAM
Drive 1: 2TB HDD
50TB Traffic per month
CentOS 7.0 64-bit
1000Mbit Premium Network
Speedtest: